| Ticket Number | Revision | Type | Status | Submission Date | Work Begin Date | Legal Start Date | Location | County |
|---|---|---|---|---|---|---|---|---|
| 2026060501549 | 000 | Normal | Original | 6/5/2026 12:52 PM | 6/10/2026 8:00 AM | 6/10/2026 8:00 AM | Bettendorf Way | Shasta County |
| 2026060501668 | 000 | Normal | Original | 6/5/2026 1:21 PM | 6/9/2026 5:01 PM | 6/9/2026 5:01 PM | 1400 Coffee Rd | Stanislaus County |
| 2026060501713 | 000 | Normal | Original | 6/5/2026 1:28 PM | 6/9/2026 5:01 PM | 6/9/2026 5:01 PM | 937 Coffee Rd | Stanislaus County |
| 2026060501708 | 000 | Normal | Original | 6/5/2026 1:28 PM | 6/9/2026 5:01 PM | 6/9/2026 5:01 PM | 1083 S Airport Way | San Joaquin County |
| 2026060501751 | 000 | Normal | Original | 6/5/2026 1:35 PM | 6/9/2026 5:01 PM | 6/9/2026 5:01 PM | 7919 W MCKINLEY AVE | Fresno County |
| 2026060501772 | 000 | Normal | Original | 6/5/2026 1:40 PM | 6/9/2026 5:01 PM | 6/9/2026 5:01 PM | 7919 W McKinley Ave | Fresno County |
| 2026060501937 | 000 | Emergency | Original | 6/5/2026 2:08 PM | 6/5/2026 2:08 PM | 6/9/2026 5:01 PM | 1351 W Yosemite Ave | San Joaquin County |
| 2026060502011 | 000 | Rush | Original | 6/5/2026 2:26 PM | 6/5/2026 2:26 PM | 6/9/2026 5:01 PM | 6673 Hammonton Smartsville Rd | Yuba County |
| 2026060502027 | 000 | Rush | Original | 6/5/2026 2:28 PM | 6/5/2026 2:28 PM | 6/9/2026 5:01 PM | 39.172835 -121.413742 | Yuba County |
| 2026051900595 | 001 | Normal | REMK | 6/5/2026 2:29 PM | 6/9/2026 5:01 PM | 6/9/2026 5:01 PM | 17113 CA-33 | Stanislaus County |
| 2026060502103 | 000 | Normal | Original | 6/5/2026 2:41 PM | 6/9/2026 5:01 PM | 6/9/2026 5:01 PM | 1101 Hanford Armona Rd | Kings County |
| 2026060502273 | 000 | Normal | Original | 6/5/2026 3:12 PM | 6/9/2026 5:01 PM | 6/9/2026 5:01 PM | 2590 S Maple Ave | Fresno County |
